Market revenue in 2023 | USD 255,061.1 million |
Market revenue in 2030 | USD 842,636.9 million |
Growth rate | 18.6% (CAGR from 2023 to 2030) |
Largest segment | Custom e-learning |
Fastest growing segment | Game-Based Learning |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Custom e-Learning, Responsive e-Learning, Micro e-Learning, Translation & Localization, Game-Based Learning, Rapid e-Learning |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to e-learning services market will help companies and investors design strategic landscapes.
Custom e-learning was the largest segment with a revenue share of 30.84% in 2024. Horizon Databook has segmented the Global e-learning services market based on custom e-learning, responsive e-learning, micro e-learning, translation & localization, game-based learning, rapid e-learning covering the revenue growth of each sub-segment from 2017 to 2030.
The corporate industry is witnessing a growing imperative for developing and upskilling professionals to meet the evolving trends in the market. Companies recognize the need to invest in their workforce to stay competitive and adapt to rapidly changing business landscapes. Upskilling involves enhancing an individual skill set to achieve increased productivity.
Usually, upskilling occurs through employee development initiatives, where organizations offer new opportunities focused on improving abilities. The importance of employee development and imparting new skills to the team have always been crucial for achieving success in the business. However, with rapid technological advancements and increased digital integration, the need for upskilling has become even more paramount for companies.
Horizon Databook provides a detailed overview of global-level data and insights on the Global e-learning services market , including forecasts for subscribers. This global databook contains high-level insights into Global e-learning services market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 34,715.4 | 39,430.5 | 45,395.5 | 52,353.2 | 66,465.4 | 79,000.9 | 91,432.8 | 106,055.7 | 123,331.4 | 143,859.6 | 168,372.6 | 197,777.4 | 233,215.7 | 276,132.1 | 17.5% |
Europe | 20,552.3 | 23,546.6 | 27,347.6 | 31,821.3 | 40,765.8 | 48,867.0 | 57,116.0 | 66,905.6 | 78,573.2 | 92,557.5 | 109,399.8 | 129,776.0 | 154,542.4 | 184,790.3 | 18.7% |
Asia Pacific | 22,507.2 | 26,454.5 | 31,505.6 | 37,573.1 | 49,311.7 | 60,637.7 | 72,450.4 | 86,756.4 | 104,152.5 | 125,419.0 | 151,539.0 | 183,763.0 | 223,700.9 | 273,435.7 | 21.3% |
Latin America | 6,992.4 | 8,120.0 | 9,557.9 | 11,270.2 | 14,629.8 | 17,775.7 | 21,041.8 | 24,963.3 | 29,691.2 | 35,422.5 | 42,403.1 | 50,943.5 | 61,440.7 | 74,404.8 | 20.2% |
MEA | 5,412.9 | 6,068.1 | 6,891.9 | 7,836.9 | 9,804.8 | 11,292.1 | 13,020.1 | 14,990.4 | 17,234.6 | 19,790.8 | 22,697.3 | 25,991.3 | 29,707.6 | 33,874.0 | 14.5% |
Overall | 90,180.1 | 103,619.6 | 120,698.4 | 140,854.7 | 180,977.4 | 217,573.3 | 255,061.1 | 299,671.3 | 352,982.9 | 417,049.3 | 494,411.9 | 588,251.3 | 702,607.3 | 842,636.9 | 19.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account