Market revenue in 2024 | USD 123,689.1 million |
Market revenue in 2030 | USD 272,141.6 million |
Growth rate | 14.2% (CAGR from 2025 to 2030) |
Largest segment | Shipping fulfillment services |
Fastest growing segment | Bundling Fulfillment Services |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Warehousing and Storage Fulfillment Services, Bundling Fulfillment Services, Shipping Fulfillment Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to e-commerce fulfillment services market will help companies and investors design strategic landscapes.
Shipping fulfillment services was the largest segment with a revenue share of 45.17% in 2024. Horizon Databook has segmented the Global e-commerce fulfillment services market based on warehousing and storage fulfillment services, bundling fulfillment services, shipping fulfillment services covering the revenue growth of each sub-segment from 2018 to 2030.
E-commerce can be defined as a transaction conducted via the Internet to buy goods and services. The significant rise in the global internet penetration rate has helped e-commerce sales increase at a notable rate in recent years. As of December 2020, there were around 5.05 billion active internet users worldwide, of which approximately 51.8% are located in the Asia Pacific, followed by Europe and Africa. In Asia Pacific, Japan currently has nearly 119 million internet users and is expected to have more than 124 million users by 2022.
This suggests that more than 90% of Japan's population is currently using Internet services and the number could rise to more than 95% by 2022. The soaring internet penetration rate is allowing a constantly increasing number of people globally to use online retailing services and enjoy benefits such as doorstep deliveries, a wide variety of products, and reduced time and effort spent on shopping.
Moreover, the rapid proliferation of smartphones has made it convenient for consumers to shop from anywhere. This has also led to a significant rise in overall sales and demand for several categories of products, including clothing & footwear, consumer electronics, and pharmaceuticals, over e-commerce channels across the globe. The substantial growth in online sales requires robust e-commerce fulfillment services to ensure the hassle-free and on-time delivery of quality products.
Horizon Databook provides a detailed overview of global-level data and insights on the Global e-commerce fulfillment services market , including forecasts for subscribers. This global databook contains high-level insights into Global e-commerce fulfillment services market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Service Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,532.4 | 16,693.2 | 18,587.7 | 20,796.4 | 23,334.1 | 26,270.6 | 29,666.0 | 33,604.1 | 38,162.4 | 43,445.9 | 49,643.4 | 56,883.7 | 65,356.5 | 14.2% |
Europe | 14,776.1 | 15,942.1 | 17,821.1 | 20,014.6 | 22,542.4 | 25,475.8 | 28,877.8 | 32,835.7 | 37,431.6 | 42,776.1 | 49,063.2 | 56,424.5 | 65,069.6 | 14.7% |
Asia Pacific | 16,102.3 | 17,561.3 | 19,852.7 | 22,516.5 | 25,611.0 | 29,229.8 | 33,460.7 | 38,422.7 | 44,233.6 | 51,048.9 | 59,120.4 | 68,556.7 | 79,767.6 | 15.7% |
Latin America | 11,760.8 | 12,490.2 | 13,748.4 | 15,189.1 | 16,828.7 | 18,708.8 | 20,861.8 | 23,334.6 | 26,167.4 | 29,416.5 | 33,185.8 | 37,492.0 | 42,495.6 | 12.7% |
MEA | 6,673.6 | 6,989.4 | 7,557.0 | 8,248.3 | 9,015.2 | 9,871.3 | 10,822.8 | 11,880.8 | 13,049.4 | 14,337.1 | 15,789.6 | 17,555.7 | 19,452.3 | 10.4% |
Overall | 64,845.2 | 69,676.1 | 77,566.9 | 86,764.8 | 97,331.5 | 109,556.3 | 123,689.1 | 140,077.9 | 159,044.5 | 181,024.4 | 206,802.3 | 236,912.7 | 272,141.6 | 14.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account