Market revenue in 2022 | USD 25,625.4 million |
Market revenue in 2030 | USD 40,302.6 million |
Growth rate | 5.8% (CAGR from 2022 to 2030) |
Largest segment | Reactive dyes |
Fastest growing segment | Reactive Dyes |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Reactive Dyes, Vat Dyes, Acid Dyes, Direct Dyes, Disperse Dyes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to dyes market will help companies and investors design strategic landscapes.
Reactive dyes was the largest segment with a revenue share of 58.03% in 2022. Horizon Databook has segmented the Global dyes market based on reactive dyes, vat dyes, acid dyes, direct dyes, disperse dyes covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global dyes market , including forecasts for subscribers. This global databook contains high-level insights into Global dyes market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,092.8 | 2,197.4 | 2,163.9 | 2,427.8 | 2,554.7 | 2,690.2 | 2,834.9 | 2,989.6 | 3,161.6 | 3,342.7 | 3,537.8 | 3,748.1 | 3,974.4 | 5.7% |
Europe | 3,430.7 | 3,528.7 | 3,423.9 | 3,747.8 | 3,870.0 | 4,001.5 | 4,143.0 | 4,295.2 | 4,403.6 | 4,551.3 | 4,708.1 | 4,857.5 | 5,018.0 | 3.3% |
Asia Pacific | 13,250.9 | 14,023.2 | 14,150.6 | 15,737.4 | 16,688.5 | 17,709.2 | 18,805.1 | 19,982.5 | 21,310.3 | 22,706.2 | 24,218.1 | 25,859.4 | 27,642.5 | 6.5% |
Latin America | 1,419.4 | 1,482.3 | 1,430.8 | 1,617.7 | 1,690.7 | 1,767.4 | 1,848.2 | 1,933.4 | 2,042.3 | 2,146.5 | 2,258.0 | 2,381.5 | 2,512.4 | 5.1% |
MEA | 705.7 | 731.1 | 745.4 | 788.7 | 821.4 | 857.1 | 895.9 | 938.1 | 971.1 | 1,014.0 | 1,059.6 | 1,105.6 | 1,155.3 | 4.4% |
Overall | 20,899.5 | 21,962.6 | 21,914.6 | 24,319.5 | 25,625.4 | 27,025.4 | 28,527.1 | 30,138.8 | 31,889.0 | 33,760.6 | 35,781.5 | 37,952.1 | 40,302.6 | 5.8% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account