Market revenue in 2023 | USD 253.8 million |
Market revenue in 2030 | USD 377.7 million |
Growth rate | 5.8% (CAGR from 2023 to 2030) |
Largest segment | Low voltage (up to 1 kv) |
Fastest growing segment | Low Voltage (Up to 1 kV) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Low Voltage (Up to 1 kV) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account