Market revenue in 2023 | USD 4,600.0 million |
Market revenue in 2030 | USD 43,540.4 million |
Growth rate | 37.9% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to digital signature market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 64.07% in 2024. Horizon Databook has segmented the Global digital signature market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global digital signature market , including forecasts for subscribers. This global databook contains high-level insights into Global digital signature market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 820.1 | 906.8 | 1,007.8 | 1,145.5 | 1,360.2 | 1,686.5 | 2,106.0 | 2,691.7 | 3,524.1 | 4,709.9 | 6,420.9 | 8,900.8 | 12,504.2 | 17,742.2 | 36.9% |
Europe | 339.5 | 386.2 | 441.8 | 517.0 | 631.9 | 806.4 | 1,036.4 | 1,363.7 | 1,837.8 | 2,528.3 | 3,548.1 | 5,063.1 | 7,321.7 | 10,694.0 | 41.0% |
Asia Pacific | 211.2 | 243.7 | 282.7 | 335.3 | 415.5 | 537.6 | 700.2 | 933.5 | 1,274.8 | 1,777.3 | 2,527.4 | 3,654.6 | 5,355.4 | 7,926.4 | 42.8% |
Latin America | 158.6 | 179.4 | 204.3 | 237.9 | 289.2 | 367.3 | 469.8 | 615.3 | 825.1 | 1,129.6 | 1,577.6 | 2,240.3 | 3,224.0 | 4,686.2 | 40.3% |
MEA | 94.1 | 108.2 | 124.6 | 146.0 | 177.9 | 225.4 | 287.6 | 374.0 | 496.2 | 669.0 | 916.1 | 1,269.6 | 1,774.4 | 2,491.6 | 37.2% |
Overall | 1,623.5 | 1,824.3 | 2,061.2 | 2,381.7 | 2,874.7 | 3,623.2 | 4,600.0 | 5,978.2 | 7,958.0 | 10,814.1 | 14,990.1 | 21,128.4 | 30,179.7 | 43,540.4 | 39.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account