Market revenue in 2023 | USD 12,390.4 million |
Market revenue in 2030 | USD 30,413.4 million |
Growth rate | 13.7% (CAGR from 2023 to 2030) |
Largest segment | On-premise |
Fastest growing segment | Cloud |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Cloud, On-premise |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to digital experience platform market will help companies and investors design strategic landscapes.
On-premise was the largest segment with a revenue share of 50.19% in 2023. Horizon Databook has segmented the Global digital experience platform market based on cloud, on-premise covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global digital experience platform market , including forecasts for subscribers. This global databook contains high-level insights into Global digital experience platform market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Deployment | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,419.3 | 3,750.4 | 4,085.3 | 4,458.0 | 4,877.7 | 5,356.0 | 5,907.3 | 6,550.1 | 7,307.3 | 8,208.9 | 9,293.1 | 10,614.1 | 12,235.1 | 12.5% |
Europe | 1,850.5 | 2,059.6 | 2,276.2 | 2,519.7 | 2,796.2 | 3,113.6 | 3,481.7 | 3,913.4 | 4,424.6 | 5,036.5 | 5,776.1 | 6,712.9 | 7,852.3 | 14.1% |
Asia Pacific | 1,362.3 | 1,531.2 | 1,712.5 | 1,918.4 | 2,154.5 | 2,427.8 | 2,747.4 | 3,124.2 | 3,573.8 | 4,115.5 | 4,775.6 | 5,587.9 | 6,601.5 | 15.4% |
Latin America | 506.3 | 560.2 | 616.9 | 680.5 | 752.4 | 834.6 | 929.7 | 1,041.0 | 1,172.8 | 1,330.2 | 1,520.3 | 1,751.7 | 2,037.7 | 13.6% |
MEA | 396.3 | 439.5 | 484.2 | 534.4 | 591.8 | 658.4 | 736.8 | 830.5 | 944.1 | 1,083.6 | 1,257.1 | 1,439.3 | 1,686.8 | 14.4% |
Overall | 7,534.7 | 8,341.0 | 9,175.1 | 10,110.9 | 11,172.5 | 12,390.4 | 13,802.9 | 15,459.2 | 17,422.5 | 19,774.6 | 22,622.1 | 26,105.9 | 30,413.4 | 13.7% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account