Market revenue in 2022 | USD 15,156.5 million |
Market revenue in 2030 | USD 30,748.4 million |
Growth rate | 9.2% (CAGR from 2022 to 2030) |
Largest segment | Low power gensets |
Fastest growing segment | Medium Power Gensets |
Historical data covered | 2019 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Low Power Gensets, Medium Power Gensets, High Power Gensets |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to diesel generator market will help companies and investors design strategic landscapes.
Low power gensets was the largest segment with a revenue share of 44% in 2022. Horizon Databook has segmented the Global diesel generator market based on low power gensets, medium power gensets, high power gensets covering the revenue growth of each sub-segment from 2019 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global diesel generator market , including forecasts for subscribers. This global databook contains high-level insights into Global diesel generator market from 2019 to 2030, including revenue numbers, major trends, and company profiles.
Power Rating | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,554.8 | 2,663.6 | 2,806.7 | 3,044.3 | 3,310.4 | 3,615.6 | 3,966.3 | 4,372.6 | 4,818.0 | 5,302.9 | 5,868.3 | 6,487.9 | 9.9% |
Europe | 2,973.4 | 3,041.0 | 3,143.1 | 3,343.8 | 3,566.0 | 3,819.4 | 4,108.2 | 4,440.4 | 4,804.0 | 5,206.5 | 5,645.3 | 6,123.4 | 7.9% |
Asia Pacific | 3,529.9 | 3,727.4 | 3,977.7 | 4,377.2 | 4,814.0 | 5,323.2 | 5,910.1 | 6,592.5 | 7,359.2 | 8,228.1 | 9,213.6 | 10,309.9 | 11.3% |
Latin America | 1,068.7 | 1,124.8 | 1,196.4 | 1,298.9 | 1,413.8 | 1,545.5 | 1,696.9 | 1,872.4 | 2,068.2 | 2,288.7 | 2,534.2 | 2,807.3 | 10.1% |
MEA | 2,874.6 | 2,899.7 | 2,951.6 | 3,092.4 | 3,258.8 | 3,440.3 | 3,645.3 | 3,879.0 | 4,136.4 | 4,431.9 | 4,709.5 | 5,019.8 | 6.2% |
Overall | 13,001.4 | 13,456.5 | 14,075.5 | 15,156.5 | 16,362.9 | 17,744.0 | 19,326.7 | 21,157.0 | 23,185.9 | 25,458.1 | 27,970.9 | 30,748.4 | 9.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account