Market revenue in 2023 | USD 13,615.3 million |
Market revenue in 2030 | USD 59,893.6 million |
Growth rate | 23.6% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Services |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to data lake market will help companies and investors design strategic landscapes.
Solution was the largest segment with a revenue share of 56.15% in 2023. Horizon Databook has segmented the Global data lake market based on solution, services covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global data lake market , including forecasts for subscribers. This global databook contains high-level insights into Global data lake market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,163.2 | 2,535.7 | 2,945.4 | 3,246.6 | 3,641.4 | 4,190.7 | 4,945.1 | 5,930.9 | 7,169.3 | 8,734.1 | 10,680.0 | 12,897.8 | 15,697.4 | 19,174.9 | 21.4% |
Europe | 1,381.6 | 1,663.6 | 1,985.4 | 2,248.6 | 2,591.9 | 3,065.9 | 3,719.0 | 4,586.0 | 5,700.8 | 7,143.4 | 8,986.2 | 11,167.0 | 13,988.4 | 17,591.5 | 24.9% |
Asia Pacific | 1,498.6 | 1,808.3 | 2,162.4 | 2,453.8 | 2,833.9 | 3,358.3 | 4,081.2 | 5,041.6 | 6,278.0 | 7,880.0 | 9,929.3 | 12,359.0 | 15,506.2 | 19,530.6 | 25.1% |
Latin America | 279.7 | 331.9 | 390.4 | 435.9 | 495.3 | 577.7 | 691.0 | 840.3 | 1,030.2 | 1,273.4 | 1,580.2 | 1,937.4 | 2,394.6 | 2,971.5 | 23.2% |
MEA | 83.7 | 97.1 | 111.7 | 121.8 | 135.0 | 153.6 | 179.0 | 212.0 | 252.8 | 303.7 | 365.9 | 435.0 | 520.8 | 625.1 | 19.6% |
Overall | 5,406.8 | 6,436.6 | 7,595.2 | 8,506.6 | 9,697.5 | 11,346.1 | 13,615.3 | 16,610.7 | 20,431.2 | 25,334.7 | 31,541.7 | 38,796.2 | 48,107.4 | 59,893.6 | 23.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account