India Dairy Alternatives Market Size & Outlook, 2025-2030
Related Markets
India dairy alternatives market highlights
- The India dairy alternatives market generated a revenue of USD 692.4 million in 2022 and is expected to reach USD 2,054.2 million by 2030.
- The India market is expected to grow at a CAGR of 14.6% from 2023 to 2030.
- In terms of segment, soy was the largest revenue generating source in 2022.
- Almond is the most lucrative source segment registering the fastest growth during the forecast period.
Dairy alternatives market data book summary
| Market revenue in 2022 | USD 692.4 million |
| Market revenue in 2030 | USD 2,054.2 million |
| Growth rate | 14.6% (CAGR from 2022 to 2030) |
| Largest segment | Soy |
| Fastest growing segment | Almond |
| Historical data | 2017 - 2021 |
| Base year | 2022 |
| Forecast period | 2023 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Soy, Almond, Coconut, Rice, Oats |
| Key market players worldwide | Archer-Daniels Midland Co, Danone SA, The Hain Celestial Group Inc, Otsuka Pharmaceutical, SunOpta Inc, Oatly Group AB ADR, Blue Diamond Growers, CP Kelco, Vitasoy International Holdings Ltd, Eden Foods, Earth's Own, Freedom Foods Group, Organic Valley, Living Harvest Foods |
Other key industry trends
- In terms of revenue, India accounted for 2.7% of the global dairy alternatives market in 2022.
- Country-wise, U.S. is expected to lead the global market in terms of revenue in 2030.
- In Asia Pacific, China dairy alternatives market is projected to lead the regional market in terms of revenue in 2030.
- India is the fastest growing regional market in Asia Pacific and is projected to reach USD 2,054.2 million by 2030.
Soy was the largest segment with a revenue share of 40.01% in 2024. Horizon Databook has segmented the India dairy alternatives market based on soy, almond, coconut, rice, oats covering the revenue growth of each sub-segment from 2018 to 2030.
The increasing lactose intolerant population in India is encouraging Indian consumers to look for dairyfree products as an alternative to conventionally used dairy products, in turn boosting the growth of dairy alternative market over the forecast period.
Moreover, increasing rate of adoption of vegan diet among the Indian population coupled with the rising consumer awareness regarding the need to reduce animal cruelty is expected to further drive the growth of dairy alternatives market in the country in the coming years.
As per a new survey conducted by Pew Research Center, around 81% of Indian adults follow certain restrictions on incorporation of meat in their diet which includes avoiding meat consumption, avoiding meat consumption on certain days or both. Growing tendency of the Indian population to incorporate plant-based foods in their diet is expected to raise the demand for dairy alternatives over the forecast period.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
Dairy Alternatives Market Scope
Dairy Alternatives Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Living Harvest Foods | View profile | 251-500 | Portland, Oregon, United States, North America | http://www.worldpantry.com |
| Earth's Own | View profile | 251-500 | Vancouver, British Columbia, Canada, North America | https://earthsown.com/ |
| Organic Valley | View profile | 501-1000 | La Farge, Wisconsin, United States, North America | https://www.organicvalley.coop |
| Eden Foods | View profile | 51-100 | Clinton, Michigan, United States, North America | http://www.edenfoods.com |
| Freedom Foods Group | View profile | 501-1000 | Taren Point, New South Wales, Australia, Oceania | https://ffgl.com.au/ |
| Blue Diamond Growers | View profile | 1001-5000 | Sacramento, California, United States, North America | https://bluediamondgrowers.com/ |
| Oatly Group AB ADR | View profile | 1493 | Ångfärjekajen 8, Malmo, Sweden, 211 19 | https://www.oatly.com |
| CP Kelco | View profile | 1001-5000 | Atlanta, Georgia, United States, North America | https://www.cpkelco.com |
| Otsuka Pharmaceutical | View profile | 251-500 | Tokyo, Tokyo, Japan, Asia | https://www.otsuka.co.jp/en/ |
| Archer-Daniels Midland Co | View profile | 41802 | 77 West Wacker Drive, Suite 4600, Chicago, IL, United States, 60601 | https://www.adm.com |
| Vitasoy International Holdings Ltd | View profile | 6534 | Number 1 Kin Wong Street, Tuen Mun, New Territories, Hong Kong, Hong Kong, | https://www.vitasoy.com |
| The Hain Celestial Group Inc | View profile | 2837 | 4600 Sleepytime Drive, Co, Boulder, DE, United States, 80301 | https://www.hain.com |
| SunOpta Inc | View profile | 1174 | 7078 Shady Oak Road, Eden Prairie, MN, United States, 55344 | https://www.sunopta.com |
| Danone SA | View profile | 88843 | 17, Boulevard Haussmann, Paris, France, 75009 | https://www.danone.com |
India dairy alternatives market size, by source, 2018-2030 (US$M)
India Dairy Alternatives Market Outlook Share, 2024 & 2030 (US$M)
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more