Market revenue in 2023 | USD 143.0 million |
Market revenue in 2030 | USD 359.9 million |
Growth rate | 14.1% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Solution |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution |
Key market players worldwide | Adobe Inc, Capgemini SE, Newgen Software Technologies, Open Text Corp, Oracle Corp, Quadient SA, Zendesk |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account