Market revenue in 2020 | USD 16,012.8 million |
Market revenue in 2028 | USD 30,873.7 million |
Growth rate | 8.6% (CAGR from 2020 to 2028) |
Largest segment | Laboratory technologies |
Fastest growing segment | Online Technologies |
Historical data covered | 2020 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Laboratory Technologies, Online Technologies |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to covid-19 vaccine development tools market will help companies and investors design strategic landscapes.
Laboratory technologies was the largest segment with a revenue share of 95.32% in 2020. Horizon Databook has segmented the Global covid-19 vaccine development tools market based on laboratory technologies, online technologies covering the revenue growth of each sub-segment from 2020 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global covid-19 vaccine development tools market , including forecasts for subscribers. This global databook contains high-level insights into Global covid-19 vaccine development tools market from 2020 to 2028, including revenue numbers, major trends, and company profiles.
Technologies | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|
North America | 4,483.6 | 4,916.4 | 5,395.7 | 5,926.9 | 6,516.1 | 7,170.0 | 7,896.5 | 8,704.1 | 8,712.6 | 8.7% |
Europe | 4,323.5 | 4,760.3 | 5,245.7 | 5,785.5 | 6,386.2 | 7,055.3 | 7,801.1 | 8,633.1 | 8,675.5 | 9.1% |
Asia Pacific | 6,345.0 | 6,919.9 | 7,553.4 | 8,251.8 | 9,022.4 | 9,873.5 | 10,814.0 | 11,854.1 | 11,799.9 | 8.1% |
Latin America | 620.5 | 680.7 | 747.4 | 821.4 | 903.5 | 994.6 | 1,095.9 | 1,208.5 | 1,210.2 | 8.7% |
MEA | 240.2 | 264.0 | 290.4 | 319.7 | 352.4 | 388.6 | 429.0 | 473.9 | 475.5 | 8.9% |
Overall | 16,012.8 | 17,541.3 | 19,232.5 | 21,105.3 | 23,180.6 | 25,482.1 | 28,036.4 | 30,873.7 | 30,873.7 | 8.6% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account