Market revenue in 2023 | USD 33,030.7 million |
Market revenue in 2030 | USD 6,252.1 million |
Growth rate | -21.2% (CAGR from 2023 to 2030) |
Largest segment | Reagents & kits |
Fastest growing segment | Services |
Historical data covered | 2020 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Instruments, Reagents & Kits, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to covid-19 diagnostics market will help companies and investors design strategic landscapes.
Reagents & kits was the largest segment with a revenue share of 65.5% in 2023. Horizon Databook has segmented the Global covid-19 diagnostics market based on instruments, reagents & kits, services covering the revenue growth of each sub-segment from 2020 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global covid-19 diagnostics market , including forecasts for subscribers. This global databook contains high-level insights into Global covid-19 diagnostics market from 2020 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,261.8 | 26,507.0 | 16,648.6 | 10,431.2 | 6,104.7 | 5,277.4 | 4,516.6 | 3,826.6 | 3,209.3 | 2,664.1 | 2,188.9 | -20.0% |
Europe | 8,897.8 | 24,417.9 | 15,993.9 | 10,623.2 | 5,992.7 | 5,071.5 | 4,277.2 | 3,597.9 | 3,022.1 | 2,538.8 | 2,137.6 | -20.5% |
Asia Pacific | 7,740.6 | 17,250.9 | 14,065.4 | 9,818.5 | 6,933.7 | 5,843.9 | 4,782.8 | 3,809.1 | 2,915.7 | 2,093.7 | 1,333.4 | -24.8% |
Latin America | 1,381.3 | 2,268.1 | 1,514.8 | 952.4 | 572.1 | 503.4 | 444.4 | 394.0 | 350.8 | 314.0 | 282.6 | -15.9% |
MEA | 991.6 | 689.8 | 654.0 | 1,205.5 | 705.0 | 570.3 | 503.1 | 444.2 | 392.7 | 348.0 | 309.6 | -17.7% |
Overall | 34,273.0 | 71,133.7 | 48,876.6 | 33,030.7 | 20,308.2 | 17,266.4 | 14,524.1 | 12,071.7 | 9,890.5 | 7,958.5 | 6,252.1 | -21.2% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account