Market revenue in 2023 | USD 335.3 million |
Market revenue in 2030 | USD 9,692.1 million |
Growth rate | 61.7% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware |
Key market players worldwide | Advanced Micro Devices Inc, Alibaba Cloud, Amazon.com Inc, ARM Holdings PLC ADR, Alphabet Inc Class A, International Business Machines Corp, Intel Corp, Microsoft Corp, Swisscom AG |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account