Market revenue in 2018 | USD 537.6 million |
Market revenue in 2025 | USD 773.3 million |
Growth rate | 5.3% (CAGR from 2018 to 2025) |
Largest segment | Horeca & entertainment |
Fastest growing segment | HoReCa & Entertainment |
Historical data covered | 2015 - 2017 |
Base year for estimation | 2018 |
Forecast period covered | 2019 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Transportation, HoReCa & Entertainment |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to concierge services market will help companies and investors design strategic landscapes.
Horeca & entertainment was the largest segment with a revenue share of 68.25% in 2018. Horizon Databook has segmented the Global concierge services market based on transportation, horeca & entertainment covering the revenue growth of each sub-segment from 2015 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global concierge services market , including forecasts for subscribers. This global databook contains high-level insights into Global concierge services market from 2015 to 2025, including revenue numbers, major trends, and company profiles.
Type of Assistance | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 277.9 | 287.7 | 299.1 | 304.7 | 318.2 | 333.1 | 349.7 | 368.1 | 388.6 | 411.3 | 436.1 | 5.3% |
Europe | 98.4 | 102.0 | 106.2 | 108.4 | 113.4 | 118.9 | 125.0 | 131.8 | 139.4 | 147.8 | 157.0 | 5.4% |
Asia Pacific | 86.5 | 90.1 | 94.3 | 96.7 | 101.6 | 107.0 | 113.1 | 119.8 | 127.2 | 135.5 | 144.6 | 5.9% |
Latin America | 11.2 | 11.3 | 11.6 | 11.5 | 11.8 | 12.0 | 12.3 | 12.7 | 13.1 | 13.5 | 13.9 | 2.8% |
MEA | 15.4 | 15.8 | 16.3 | 16.4 | 16.9 | 17.5 | 18.2 | 18.9 | 19.8 | 20.7 | 21.7 | 4.1% |
Overall | 489.3 | 506.9 | 527.5 | 537.6 | 561.8 | 588.5 | 618.4 | 651.4 | 688.0 | 728.8 | 773.3 | 5.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account