Market revenue in 2021 | USD 7,140.0 million |
Market revenue in 2030 | USD 17,520.1 million |
Growth rate | 10.5% (CAGR from 2021 to 2030) |
Largest segment | Hard copy/non-digital |
Fastest growing segment | Digital |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Digital, Hard Copy/Non-Digital |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to comic book market will help companies and investors design strategic landscapes.
Hard copy/non-digital was the largest segment with a revenue share of 77.28% in 2021. Horizon Databook has segmented the Global comic book market based on digital, hard copy/non-digital covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global comic book market , including forecasts for subscribers. This global databook contains high-level insights into Global comic book market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,317.4 | 1,410.7 | 1,041.8 | 1,193.5 | 1,296.0 | 1,411.1 | 1,540.7 | 1,686.8 | 1,852.3 | 2,040.0 | 2,253.7 | 2,497.6 | 2,776.9 | 9.8% |
Europe | 1,737.2 | 1,870.9 | 1,389.6 | 1,601.2 | 1,749.0 | 1,915.5 | 2,103.8 | 2,317.1 | 2,559.6 | 2,836.0 | 3,152.0 | 3,514.5 | 3,931.5 | 10.5% |
Asia Pacific | 4,229.0 | 4,570.2 | 3,406.2 | 3,938.4 | 4,316.5 | 4,743.6 | 5,227.4 | 5,777.0 | 6,403.0 | 7,118.3 | 7,938.0 | 8,880.3 | 9,967.2 | 10.9% |
Latin America | 218.8 | 231.8 | 169.3 | 191.7 | 205.8 | 221.5 | 238.9 | 258.3 | 280.1 | 304.4 | 331.9 | 362.8 | 397.7 | 8.4% |
MEA | 245.5 | 260.1 | 190.0 | 215.2 | 231.0 | 248.6 | 268.2 | 290.0 | 314.5 | 341.9 | 372.7 | 407.5 | 446.8 | 8.5% |
Overall | 7,747.9 | 8,343.7 | 6,196.9 | 7,140.0 | 7,798.3 | 8,540.3 | 9,378.9 | 10,329.2 | 11,409.3 | 12,640.5 | 14,048.2 | 15,662.6 | 17,520.1 | 10.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account