Market revenue in 2023 | USD 602,310.7 million |
Market revenue in 2030 | USD 2,390,184.5 million |
Growth rate | 21.8% (CAGR from 2023 to 2030) |
Largest segment | Software as a service (saas) |
Fastest growing segment | Infrastructure as a Service (IaaS) |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Infrastructure as a Service (IaaS), Platform as a Service (PaaS), Software as a Service (SaaS) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cloud computing market will help companies and investors design strategic landscapes.
Software as a service (saas) was the largest segment with a revenue share of 53.8% in 2024. Horizon Databook has segmented the Global cloud computing market based on infrastructure as a service (iaas), platform as a service (paas), software as a service (saas) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cloud computing market , including forecasts for subscribers. This global databook contains high-level insights into Global cloud computing market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Service | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 79,537.4 | 86,555.4 | 109,918.8 | 146,633.0 | 191,094.0 | 236,277.6 | 293,262.0 | 365,403.4 | 457,086.9 | 572,248.2 | 687,948.0 | 802,384.0 | 895,338.2 | 21.0% |
Europe | 49,461.3 | 53,963.1 | 68,699.3 | 91,891.9 | 120,076.4 | 148,867.1 | 185,266.7 | 231,461.8 | 290,316.0 | 364,436.6 | 439,309.2 | 513,902.1 | 575,073.3 | 21.3% |
Asia Pacific | 34,821.9 | 39,068.0 | 51,144.7 | 70,355.1 | 94,546.6 | 120,547.1 | 154,285.6 | 198,233.7 | 255,704.8 | 330,111.0 | 409,258.0 | 487,970.2 | 559,519.6 | 24.5% |
Latin America | 13,505.8 | 14,920.1 | 19,235.8 | 26,045.3 | 34,451.2 | 43,235.4 | 54,466.8 | 68,882.4 | 87,456.9 | 111,132.0 | 135,584.6 | 160,482.7 | 181,732.3 | 22.8% |
MEA | 19,052.9 | 20,548.3 | 25,798.5 | 34,044.8 | 43,809.9 | 53,383.5 | 65,161.0 | 79,664.8 | 97,540.0 | 119,202.8 | 139,577.9 | 162,895.4 | 178,521.1 | 18.8% |
Overall | 196,379.2 | 215,054.9 | 274,797.1 | 368,970.1 | 483,978.1 | 602,310.7 | 752,442.2 | 943,646.1 | 1,188,104.6 | 1,497,130.7 | 1,811,677.8 | 2,127,634.4 | 2,390,184.5 | 21.8% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account