Market revenue in 2023 | USD 414.9 million |
Market revenue in 2030 | USD 4,619.3 million |
Growth rate | 41.1% (CAGR from 2023 to 2030) |
Largest segment | Solution |
Fastest growing segment | Solution |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Solution |
Key market players worldwide | International Business Machines Corp, ServiceNow Inc, Amazon.com Inc, NVIDIA Corp, Microsoft Corp, Intel Corp, Alphabet Inc Class A, Voyager Labs, Alibaba Group Holding Ltd ADR, Tencent Holdings Ltd, Baidu Inc ADR, Automation Anywhere |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account