Market revenue in 2021 | USD 259.8 million |
Market revenue in 2028 | USD 340.9 million |
Growth rate | 4% (CAGR from 2021 to 2028) |
Largest segment | Glass |
Fastest growing segment | Alloys |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2028 |
Quantitative units | Revenue in USD million |
Market segmentation | Glass, Catalysts, Alloys |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to cerium market will help companies and investors design strategic landscapes.
Glass was the largest segment with a revenue share of 41.96% in 2021. Horizon Databook has segmented the Global cerium market based on glass, catalysts, alloys covering the revenue growth of each sub-segment from 2017 to 2028.
Horizon Databook provides a detailed overview of global-level data and insights on the Global cerium market , including forecasts for subscribers. This global databook contains high-level insights into Global cerium market from 2017 to 2028, including revenue numbers, major trends, and company profiles.
Application | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 32.3 | 32.9 | 121.5 | 71.1 | 72.4 | 74.4 | 76.8 | 79.7 | 83.1 | 87.0 | 91.3 | 95.3 | 4.0% |
Europe | 19.2 | 26.5 | 24.6 | 15.5 | 15.8 | 16.1 | 16.6 | 17.1 | 17.7 | 18.4 | 19.1 | 19.9 | 3.4% |
Asia Pacific | 146.0 | 211.1 | 199.8 | 165.2 | 169.9 | 175.4 | 181.4 | 188.0 | 195.6 | 203.7 | 212.6 | 223.5 | 4.0% |
Latin America | 1.1 | 1.6 | 1.5 | 1.0 | 1.1 | 1.1 | 1.1 | 1.2 | 1.2 | 1.3 | 1.3 | 1.4 | 3.6% |
MEA | 0.7 | 1.0 | 1.0 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.8 | 0.8 | 0.8 | 0.8 | 3.1% |
Overall | 199.4 | 273.2 | 348.2 | 253.4 | 259.8 | 267.7 | 276.6 | 286.7 | 298.3 | 311.1 | 325.1 | 340.9 | 4.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account