Market revenue in 2023 | USD 676.6 million |
Market revenue in 2030 | USD 1,312.4 million |
Growth rate | 9.9% (CAGR from 2023 to 2030) |
Largest segment | Oem modules |
Fastest growing segment | OEM Modules |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | OEM Modules |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to capnography devices market will help companies and investors design strategic landscapes.
Oem modules was the largest segment with a revenue share of 42.82% in 2023. Horizon Databook has segmented the Global capnography devices market based on oem modules covering the revenue growth of each sub-segment from 2018 to 2030.
Rising prevalence of respiratory diseases, such as COPD, pulmonary embolism, and asthma, that require intensive respiratory monitoring, is expected to drive the demand for capnography in the coming years. According to a study by WHO, moderate to severe COPD affects around 65 million individuals worldwide, making it the third leading cause of deaths.
These estimates are expected to rise over the years, owing to growing geriatric population, increasing exposure to tobacco smoke, and indoor as well as outdoor pollution. These factors are driving the clinical urgency for adoption of capnographs in extensive treatment regimens, thus fueling demand.
Horizon Databook provides a detailed overview of global-level data and insights on the Global capnography devices market , including forecasts for subscribers. This global databook contains high-level insights into Global capnography devices market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 187.6 | 207.1 | 234.6 | 245.8 | 266.4 | 289.0 | 313.9 | 341.3 | 371.5 | 404.6 | 440.9 | 481.2 | 525.6 | 8.9% |
Europe | 147.6 | 165.9 | 191.2 | 203.8 | 224.8 | 248.2 | 274.3 | 303.5 | 336.2 | 372.6 | 413.2 | 458.9 | 510.2 | 10.8% |
Asia Pacific | 59.3 | 66.5 | 76.6 | 81.5 | 89.8 | 99.0 | 109.2 | 120.7 | 133.5 | 147.8 | 163.7 | 181.6 | 201.6 | 10.7% |
Latin America | 17.7 | 19.8 | 22.7 | 24.0 | 26.4 | 29.0 | 31.9 | 35.1 | 38.6 | 42.6 | 47.0 | 51.9 | 57.5 | 10.3% |
MEA | 8.2 | 8.9 | 9.9 | 10.2 | 10.8 | 11.5 | 12.2 | 12.9 | 13.8 | 14.6 | 15.5 | 16.5 | 17.5 | 6.3% |
Overall | 420.4 | 468.2 | 535.0 | 565.3 | 618.1 | 676.6 | 741.5 | 813.5 | 893.7 | 982.3 | 1,080.4 | 1,190.1 | 1,312.4 | 9.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account