Market revenue in 2023 | USD 376.8 million |
Market revenue in 2030 | USD 664.5 million |
Growth rate | 8.4% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software |
Key market players worldwide | Progress Software Corp, SAP SE, International Business Machines Corp, Broadcom Inc, Fair Isaac Corp, Pegasystems Inc, Oracle Corp, SAS AB, Software AG |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account