Market revenue in 2021 | USD 229.1 billion |
Market revenue in 2030 | USD 376.0 billion |
Growth rate | 5.7% (CAGR from 2021 to 2030) |
Largest segment | Anti-hypertensive |
Fastest growing segment | Hormones |
Historical data covered | 2018 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD billion |
Market segmentation | Alkylating Agents, Antimetabolites, Hormones, Anti-hypertensive, Lipid Lowering drugs, Anti-depressants, Anti-psychotics, Anti-epileptics |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to branded generics market will help companies and investors design strategic landscapes.
Anti-hypertensive was the largest segment with a revenue share of 15.67% in 2021. Horizon Databook has segmented the Global branded generics market based on alkylating agents, antimetabolites, hormones, anti-hypertensive, lipid lowering drugs, anti-depressants, anti-psychotics, anti-epileptics covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global branded generics market , including forecasts for subscribers. This global databook contains high-level insights into Global branded generics market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Drug Class | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 39,033.4 | 40,530.9 | 43,678.6 | 45,421.6 | 47,334.4 | 49,395.5 | 51,617.0 | 54,012.0 | 56,595.3 | 59,382.8 | 62,349.6 | 65,508.9 | 68,874.5 | 4.7% |
Europe | 30,707.5 | 31,940.4 | 34,481.2 | 35,920.8 | 37,500.9 | 39,205.3 | 41,044.6 | 43,030.1 | 45,174.5 | 47,491.6 | 49,963.0 | 52,600.1 | 55,415.4 | 4.9% |
Asia Pacific | 88,228.2 | 93,053.7 | 101,859.1 | 107,593.1 | 113,893.4 | 120,730.7 | 128,156.9 | 136,229.4 | 145,011.7 | 154,574.7 | 164,885.1 | 176,007.8 | 188,013.8 | 6.4% |
Latin America | 17,419.7 | 18,145.7 | 19,618.1 | 20,467.8 | 21,400.5 | 22,407.5 | 23,495.1 | 24,670.4 | 25,941.0 | 27,315.6 | 28,783.9 | 30,353.1 | 32,031.1 | 5.1% |
MEA | 16,588.3 | 17,329.3 | 18,789.7 | 19,660.7 | 20,617.1 | 21,651.2 | 22,769.9 | 23,980.8 | 25,292.3 | 26,713.7 | 28,236.3 | 29,867.9 | 31,617.6 | 5.4% |
Overall | 191,977.0 | 200,999.9 | 218,426.6 | 229,064.0 | 240,746.3 | 253,390.2 | 267,083.5 | 281,922.7 | 298,014.8 | 315,478.4 | 334,217.9 | 354,337.8 | 375,952.4 | 5.7% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account