Market revenue in 2023 | USD 18.0 million |
Market revenue in 2030 | USD 614.1 million |
Growth rate | 65.6% (CAGR from 2023 to 2030) |
Largest segment | Credit cards |
Fastest growing segment | Credit Cards |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Credit Cards |
Key market players worldwide | IGO Ltd, BNP Paribas Act. Cat.A, IDEX Biometrics ASA, Infineon Technologies AG, NXP Semiconductors NV, Thales Group, Mastercard Inc Class A, Visa Inc Class A, Goldpac, Bio-Idz, Zwipe |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account