Market revenue in 2023 | USD 64.1 million |
Market revenue in 2030 | USD 2,328.1 million |
Growth rate | 67.1% (CAGR from 2023 to 2030) |
Largest segment | Credit cards |
Fastest growing segment | Credit Cards |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Credit Cards |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Card Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 0.0 | 0.0 | 0.0 | 12.3 | 14.6 | 18.0 | 23.4 | 33.1 | 50.9 | 85.7 | 154.8 | 298.9 | 614.1 | 65.6% |
Europe | 0.0 | 0.0 | 0.0 | 2.3 | 2.8 | 3.5 | 4.6 | 6.6 | 10.3 | 17.6 | 32.3 | 63.4 | 132.5 | 68.4% |
Asia Pacific | 0.0 | 0.0 | 0.0 | 10.3 | 12.5 | 15.8 | 21.0 | 30.4 | 47.8 | 82.3 | 152.2 | 300.9 | 633.1 | 69.5% |
Latin America | 0.0 | 0.0 | 0.0 | 1.1 | 1.3 | 1.7 | 2.2 | 3.2 | 5.0 | 8.7 | 16.0 | 31.6 | 66.4 | 69.4% |
MEA | 0.0 | 0.0 | 0.0 | 17.2 | 20.4 | 25.3 | 33.1 | 46.9 | 72.3 | 122.0 | 221.0 | 428.0 | 882.0 | 66.1% |
Overall | 0.0 | 0.0 | 0.0 | 43.2 | 51.5 | 64.1 | 84.3 | 120.2 | 186.3 | 316.2 | 576.3 | 1,122.7 | 2,328.1 | 67.1% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account