Market revenue in 2024 | USD 2,267.3 million |
Market revenue in 2030 | USD 3,586.7 million |
Growth rate | 6.6% (CAGR from 2024 to 2030) |
Largest segment | Road bikes |
Fastest growing segment | E-bikes |
Historical data covered | 2017 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Mountain Bikes, Hybrid Bikes, Road Bikes, E-bikes |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to bicycle saddles market will help companies and investors design strategic landscapes.
Road bikes was the largest segment with a revenue share of 34.59% in 2024. Horizon Databook has segmented the Global bicycle saddles market based on mountain bikes, hybrid bikes, road bikes, e-bikes covering the revenue growth of each sub-segment from 2017 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global bicycle saddles market , including forecasts for subscribers. This global databook contains high-level insights into Global bicycle saddles market from 2017 to 2030, including revenue numbers, major trends, and company profiles.
Activity | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 325.4 | 342.3 | 360.5 | 377.1 | 399.0 | 423.9 | 451.8 | 483.1 | 517.9 | 556.2 | 598.2 | 643.9 | 693.6 | 747.4 | 6.3% |
Europe | 427.1 | 454.1 | 483.4 | 511.1 | 546.6 | 586.8 | 632.3 | 683.3 | 740.4 | 803.7 | 873.7 | 950.5 | 1,034.8 | 1,127.1 | 7.3% |
Asia Pacific | 569.9 | 602.4 | 637.4 | 669.9 | 712.2 | 760.1 | 814.0 | 874.5 | 941.9 | 1,016.4 | 1,098.3 | 1,187.8 | 1,285.4 | 1,391.7 | 6.7% |
Latin America | 88.3 | 92.1 | 96.2 | 99.7 | 104.6 | 110.2 | 116.5 | 123.4 | 131.2 | 139.7 | 148.9 | 158.9 | 169.7 | 181.3 | 5.5% |
MEA | 77.4 | 80.4 | 83.5 | 86.1 | 89.7 | 93.7 | 98.2 | 103.0 | 108.4 | 114.0 | 120.0 | 126.2 | 132.7 | 139.3 | 4.3% |
Overall | 1,488.0 | 1,571.3 | 1,660.9 | 1,743.9 | 1,852.1 | 1,974.7 | 2,112.7 | 2,267.3 | 2,439.7 | 2,630.0 | 2,839.0 | 3,067.3 | 3,316.1 | 3,586.7 | 6.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account