Market revenue in 2023 | USD 5,174.1 million |
Market revenue in 2030 | USD 8,359.9 million |
Growth rate | 7.1% (CAGR from 2023 to 2030) |
Largest segment | Frozen & refrigerated |
Fastest growing segment | Frozen & Refrigerated |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Frozen & Refrigerated |
Key market players worldwide | KIND Snacks |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account