Market revenue in 2022 | USD 4,204.7 million |
Market revenue in 2030 | USD 6,988.2 million |
Growth rate | 6.6% (CAGR from 2022 to 2030) |
Largest segment | Wallets |
Fastest growing segment | Wallets |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Wallets |
Key market players worldwide | PVH Corp, Puma SE, Titan International Inc, Adbri Ltd, Levi Strauss & Co Class A, Kering SA, Burberry Group PLC, Ralph Lauren Corp Class A |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account