Market revenue in 2019 | USD 207,272.9 million |
Market revenue in 2025 | USD 251,075.9 million |
Growth rate | 3.2% (CAGR from 2019 to 2025) |
Largest segment | Cakes & pastries |
Fastest growing segment | Cakes & Pastries |
Historical data covered | 2018 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2025 |
Quantitative units | Revenue in USD million |
Market segmentation | Bread & Rolls, Cakes & Pastries, Cookies, Tortillas, Pretzels |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to bakery product market will help companies and investors design strategic landscapes.
Cakes & pastries was the largest segment with a revenue share of 27.55% in 2019. Horizon Databook has segmented the Global bakery product market based on bread & rolls, cakes & pastries, cookies, tortillas, pretzels covering the revenue growth of each sub-segment from 2018 to 2025.
Horizon Databook provides a detailed overview of global-level data and insights on the Global bakery product market, including forecasts for subscribers. This global databook contains high-level insights into Global bakery product market from 2018 to 2025, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | CAGR |
---|---|---|---|---|---|---|---|---|---|
North America | 53,561.5 | 54,446.3 | 55,563.4 | 56,925.6 | 58,605.6 | 60,686.7 | 63,023.6 | 65,765.5 | 3.2% |
Europe | 60,015.7 | 61,174.4 | 62,600.4 | 64,310.3 | 66,388.8 | 68,933.4 | 71,782.5 | 75,108.6 | 3.5% |
Asia Pacific | 43,637.5 | 44,592.4 | 45,746.3 | 47,112.9 | 48,755.9 | 50,749.0 | 52,975.3 | 55,564.3 | 3.7% |
Latin America | 21,408.9 | 21,516.1 | 21,705.8 | 21,979.7 | 22,362.3 | 22,880.6 | 23,475.0 | 24,196.8 | 2.0% |
MEA | 25,184.5 | 25,543.7 | 26,009.7 | 26,587.8 | 27,311.1 | 28,217.4 | 29,237.9 | 30,440.8 | 3.0% |
Overall | 203,808.1 | 207,272.9 | 211,625.6 | 216,916.2 | 223,423.7 | 231,467.0 | 240,494.2 | 251,075.9 | 3.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account