Market revenue in 2021 | USD 3,767.1 million |
Market revenue in 2030 | USD 6,767.2 million |
Growth rate | 6.7% (CAGR from 2021 to 2030) |
Largest segment | Food & beverage |
Fastest growing segment | Household Products |
Historical data covered | 2017 - 2020 |
Base year for estimation | 2021 |
Forecast period covered | 2022 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Food & Beverage, Industrial Liquids, Household Products |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account