Market revenue in 2023 | USD 104,337.2 million |
Market revenue in 2030 | USD 156,000.0 million |
Growth rate | 5.9% (CAGR from 2023 to 2030) |
Largest segment | Passenger vehicle |
Fastest growing segment | Passenger Vehicle |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Passenger Vehicle, Commerical Vehicle |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive electronic control unit market will help companies and investors design strategic landscapes.
Passenger vehicle was the largest segment with a revenue share of 65.41% in 2023. Horizon Databook has segmented the Global automotive electronic control unit market based on passenger vehicle, commerical vehicle covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive electronic control unit market , including forecasts for subscribers. This global databook contains high-level insights into Global automotive electronic control unit market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Vehicle Type | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 15,172.5 | 14,475.5 | 12,548.4 | 13,191.7 | 13,874.5 | 14,596.8 | 15,360.9 | 16,229.7 | 17,173.5 | 18,242.7 | 19,438.7 | 20,734.5 | 22,152.0 | 6.1% |
Europe | 28,801.1 | 27,396.0 | 23,678.0 | 24,817.7 | 26,024.7 | 27,298.1 | 28,642.0 | 30,172.3 | 31,832.5 | 33,714.4 | 35,818.8 | 38,093.8 | 40,578.4 | 5.8% |
Asia Pacific | 54,496.1 | 51,911.6 | 44,930.6 | 47,160.6 | 49,524.9 | 52,022.5 | 54,661.7 | 57,664.5 | 60,924.5 | 64,618.8 | 68,750.4 | 73,221.8 | 78,109.2 | 6.0% |
Latin America | 7,991.9 | 7,577.0 | 6,527.0 | 6,818.4 | 7,146.0 | 7,491.4 | 7,855.8 | 8,270.8 | 8,720.9 | 9,231.3 | 9,801.8 | 10,418.5 | 11,091.6 | 5.8% |
MEA | 3,166.4 | 3,005.7 | 2,592.4 | 2,711.6 | 2,817.6 | 2,928.4 | 3,044.0 | 3,176.6 | 3,319.6 | 3,482.1 | 3,663.6 | 3,858.0 | 4,068.9 | 4.8% |
Overall | 109,628.0 | 104,365.9 | 90,276.5 | 94,700.0 | 99,387.7 | 104,337.2 | 109,564.4 | 115,513.8 | 121,971.0 | 129,289.3 | 137,473.3 | 146,326.6 | 156,000.0 | 5.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account