Market revenue in 2019 | USD 19,082.8 million |
Market revenue in 2027 | USD 24,959.1 million |
Growth rate | 3.4% (CAGR from 2019 to 2027) |
Largest segment | Polymer matrix composites |
Fastest growing segment | Metal Matrix Composites |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Polymer Matrix Composites, Metal Matrix Composites, Ceramic Matrix Composites |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automotive composite market will help companies and investors design strategic landscapes.
Polymer matrix composites was the largest segment with a revenue share of 75.27% in 2019. Horizon Databook has segmented the Global automotive composite market based on polymer matrix composites, metal matrix composites, ceramic matrix composites covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automotive composite market , including forecasts for subscribers. This global databook contains high-level insights into Global automotive composite market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,367.3 | 3,563.2 | 3,751.0 | 3,977.9 | 3,507.5 | 3,707.4 | 3,905.9 | 4,114.6 | 4,333.7 | 4,556.6 | 4,793.2 | 5,043.9 | 3.0% |
Europe | 4,581.1 | 4,738.1 | 4,806.9 | 4,921.2 | 4,380.5 | 4,566.4 | 4,762.3 | 4,968.4 | 5,185.4 | 5,406.2 | 5,641.4 | 5,892.9 | 2.3% |
Asia Pacific | 7,642.4 | 8,330.4 | 8,793.4 | 9,194.1 | 8,701.3 | 9,082.5 | 9,640.5 | 10,220.7 | 10,838.5 | 11,478.4 | 12,158.2 | 12,883.1 | 4.3% |
Latin America | 574.8 | 620.0 | 657.5 | 686.2 | 589.8 | 553.6 | 587.9 | 623.4 | 660.8 | 699.3 | 740.3 | 783.8 | 1.7% |
MEA | 284.5 | 292.9 | 297.3 | 303.5 | 269.5 | 280.2 | 291.5 | 303.2 | 315.6 | 328.0 | 341.3 | 355.4 | 2.0% |
Overall | 16,450.1 | 17,544.6 | 18,306.1 | 19,082.9 | 17,448.6 | 18,190.1 | 19,188.1 | 20,230.3 | 21,334.0 | 22,468.4 | 23,674.3 | 24,959.1 | 3.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account