Market revenue in 2023 | USD 2,878.9 million |
Market revenue in 2030 | USD 8,453.7 million |
Growth rate | 16.6% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Services |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software, Services |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to automatic content recognition market will help companies and investors design strategic landscapes.
Software was the largest segment with a revenue share of 74.45% in 2023. Horizon Databook has segmented the Global automatic content recognition market based on software, services covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global automatic content recognition market , including forecasts for subscribers. This global databook contains high-level insights into Global automatic content recognition market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 479.1 | 546.8 | 638.2 | 736.8 | 855.9 | 988.9 | 1,133.0 | 1,292.8 | 1,476.1 | 1,687.7 | 1,934.7 | 2,228.5 | 2,588.5 | 14.7% |
Europe | 326.0 | 375.8 | 443.2 | 517.2 | 607.6 | 710.2 | 823.6 | 951.7 | 1,101.0 | 1,276.1 | 1,483.7 | 1,734.4 | 2,045.8 | 16.3% |
Asia Pacific | 404.2 | 474.3 | 569.3 | 676.2 | 808.6 | 962.0 | 1,135.6 | 1,335.6 | 1,572.6 | 1,855.2 | 2,195.5 | 2,612.3 | 3,136.3 | 18.4% |
Latin America | 58.7 | 68.5 | 81.9 | 96.8 | 115.2 | 136.5 | 160.4 | 187.8 | 220.1 | 258.5 | 304.6 | 360.7 | 431.1 | 17.9% |
MEA | 35.5 | 41.3 | 49.2 | 58.0 | 68.9 | 81.4 | 95.3 | 111.3 | 130.1 | 152.3 | 179.0 | 211.4 | 251.9 | 17.5% |
Overall | 1,303.4 | 1,506.7 | 1,781.8 | 2,085.1 | 2,456.2 | 2,878.9 | 3,347.9 | 3,879.2 | 4,499.9 | 5,229.8 | 6,097.4 | 7,147.3 | 8,453.7 | 16.6% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account