Market revenue in 2023 | USD 4,197.5 million |
Market revenue in 2030 | USD 7,614.7 million |
Growth rate | 8.9% (CAGR from 2023 to 2030) |
Largest segment | Full automation |
Fastest growing segment | Full Automation |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Full Automation |
Key market players worldwide | ABB Ltd, Cargotec Oyj ADR, Konecranes Oyj, Liebherr Group, CLT, Toshiba Tec Corp ADR, LASE, Siemens AG |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account