Market revenue in 2023 | USD 31,398.9 million |
Market revenue in 2030 | USD 63,125.8 million |
Growth rate | 10.5% (CAGR from 2023 to 2030) |
Largest segment | Quaternary ammonium compounds |
Fastest growing segment | Enzyme |
Historical data covered | 2017 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Quaternary Ammonium Compounds, Chlorine Compounds, Alcohols & Aldehyde Products, Enzyme |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Type | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 6,035.1 | 6,387.2 | 6,918.7 | 11,431.4 | 12,040.2 | 10,024.8 | 10,778.8 | 11,664.8 | 12,705.1 | 13,926.9 | 15,363.4 | 17,055.5 | 19,053.1 | 21,417.7 | 10.3% |
Europe | 5,368.7 | 5,670.2 | 6,129.2 | 10,106.0 | 10,621.9 | 8,825.4 | 9,469.0 | 10,225.5 | 11,113.6 | 12,156.1 | 13,381.0 | 14,822.5 | 16,522.3 | 18,531.9 | 10.1% |
Asia Pacific | 3,230.1 | 3,445.3 | 3,761.1 | 6,262.4 | 6,646.8 | 5,576.8 | 6,042.0 | 6,588.5 | 7,230.5 | 7,985.6 | 8,875.6 | 9,927.0 | 11,172.4 | 12,652.2 | 11.1% |
Latin America | 1,631.2 | 1,737.2 | 1,893.4 | 3,147.8 | 3,335.9 | 2,794.6 | 3,023.3 | 3,291.8 | 3,607.3 | 3,978.3 | 4,415.3 | 4,931.3 | 5,542.1 | 6,267.5 | 11.0% |
MEA | 1,141.4 | 1,212.6 | 1,318.5 | 2,186.9 | 2,312.2 | 1,932.5 | 2,085.8 | 2,265.9 | 2,477.4 | 2,726.0 | 3,018.6 | 3,363.9 | 3,772.2 | 4,256.5 | 10.7% |
Overall | 17,406.4 | 18,452.4 | 20,020.9 | 33,134.5 | 34,956.9 | 29,154.1 | 31,398.9 | 34,036.4 | 37,133.8 | 40,772.8 | 45,054.0 | 50,100.1 | 56,062.0 | 63,125.8 | 10.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account