Market revenue in 2020 | USD 709.7 million |
Market revenue in 2027 | USD 1,805.9 million |
Growth rate | 14.3% (CAGR from 2020 to 2027) |
Largest segment | Idarucizumab |
Fastest growing segment | Andexanet Alfa |
Historical data covered | 2016 - 2019 |
Base year for estimation | 2020 |
Forecast period covered | 2021 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Prothrombin Complex Concentrates, Phytonadione (Vitamin K), Andexanet Alfa, Idarucizumab, Protamine |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to anticoagulant reversal drugs market will help companies and investors design strategic landscapes.
Idarucizumab was the largest segment with a revenue share of 35.92% in 2020. Horizon Databook has segmented the Global anticoagulant reversal drugs market based on prothrombin complex concentrates, phytonadione (vitamin k), andexanet alfa, idarucizumab, protamine covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global anticoagulant reversal drugs market, including forecasts for subscribers. This global databook contains high-level insights into Global anticoagulant reversal drugs market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Product type | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 251.6 | 255.8 | 262.8 | 269.4 | 278.8 | 292.3 | 311.4 | 338.8 | 378.4 | 437.1 | 526.5 | 668.2 | 13.3% |
Europe | 184.6 | 188.3 | 193.9 | 199.3 | 206.9 | 217.5 | 232.4 | 253.5 | 284.0 | 328.9 | 397.3 | 505.7 | 13.6% |
Asia Pacific | 117.0 | 122.6 | 129.8 | 137.2 | 146.4 | 158.1 | 173.6 | 194.7 | 224.2 | 266.9 | 331.4 | 433.4 | 16.8% |
Latin America | 37.4 | 38.6 | 40.3 | 41.9 | 44.0 | 46.9 | 50.7 | 56.0 | 63.5 | 74.5 | 91.1 | 117.4 | 15.0% |
MEA | 28.3 | 29.4 | 30.8 | 32.1 | 33.7 | 35.7 | 38.3 | 41.8 | 46.8 | 53.9 | 64.6 | 81.3 | 13.4% |
Overall | 618.8 | 634.8 | 657.7 | 679.9 | 709.7 | 750.4 | 806.4 | 884.8 | 996.8 | 1,161.3 | 1,410.9 | 1,805.9 | 14.3% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account