Market revenue in 2019 | USD 4,194.4 million |
Market revenue in 2027 | USD 7,910.8 million |
Growth rate | 8.3% (CAGR from 2019 to 2027) |
Largest segment | Humira |
Fastest growing segment | Others Drugs |
Historical data covered | 2016 - 2018 |
Base year for estimation | 2019 |
Forecast period covered | 2020 - 2027 |
Quantitative units | Revenue in USD million |
Market segmentation | Cosentyx, Humira, Simponi, Remicade, Enbrel, Cimzia, Others Drugs |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ankylosing spondylitis market will help companies and investors design strategic landscapes.
Humira was the largest segment with a revenue share of 25.07% in 2019. Horizon Databook has segmented the Global ankylosing spondylitis market based on cosentyx, humira, simponi, remicade, enbrel, cimzia, others drugs covering the revenue growth of each sub-segment from 2016 to 2027.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ankylosing spondylitis market, including forecasts for subscribers. This global databook contains high-level insights into Global ankylosing spondylitis market from 2016 to 2027, including revenue numbers, major trends, and company profiles.
Drug | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,981.5 | 2,212.4 | 2,375.1 | 2,529.6 | 2,733.5 | 2,991.9 | 3,293.1 | 3,624.3 | 3,949.9 | 4,211.7 | 4,368.6 | 4,392.9 | 7.1% |
Europe | 670.1 | 760.5 | 829.9 | 898.6 | 987.2 | 1,098.5 | 1,229.4 | 1,375.8 | 1,524.7 | 1,653.4 | 1,744.2 | 1,783.9 | 9.0% |
Asia Pacific | 414.8 | 480.6 | 535.0 | 590.5 | 661.1 | 749.4 | 853.7 | 972.0 | 1,095.5 | 1,207.4 | 1,294.1 | 1,344.1 | 10.8% |
Latin America | 81.4 | 93.7 | 103.7 | 113.8 | 126.9 | 143.2 | 162.6 | 184.4 | 207.1 | 227.5 | 243.0 | 251.6 | 10.4% |
MEA | 43.1 | 50.1 | 56.0 | 62.0 | 69.2 | 78.3 | 88.9 | 101.0 | 113.6 | 124.9 | 133.6 | 138.4 | 10.6% |
Overall | 3,190.8 | 3,597.3 | 3,899.7 | 4,194.4 | 4,578.0 | 5,061.3 | 5,627.7 | 6,257.5 | 6,890.7 | 7,424.9 | 7,783.5 | 7,910.8 | 8.3% |
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account