Market revenue in 2022 | USD 174,419.3 million |
Market revenue in 2030 | USD 228,621.9 million |
Growth rate | 3.4% (CAGR from 2022 to 2030) |
Largest segment | Automotive & transportation |
Fastest growing segment | Consumer Products |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Construction, Automotive & Transportation, Packaging, Consumer Products, Electrical |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to aluminum production market will help companies and investors design strategic landscapes.
Automotive & transportation was the largest segment with a revenue share of 32.08% in 2022. Horizon Databook has segmented the Global aluminum production market based on construction, automotive & transportation, packaging, consumer products, electrical covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global aluminum production market , including forecasts for subscribers. This global databook contains high-level insights into Global aluminum production market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
End Use | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 8,119.9 | 7,227.8 | 7,182.8 | 10,407.1 | 11,368.1 | 11,631.9 | 11,910.1 | 11,819.4 | 11,654.5 | 11,523.8 | 11,657.9 | 11,850.6 | 12,081.2 | 0.8% |
Europe | 13,609.2 | 11,631.4 | 11,297.6 | 19,230.8 | 21,357.0 | 22,225.8 | 23,166.8 | 23,425.0 | 23,556.0 | 23,774.4 | 24,571.3 | 25,536.2 | 26,828.5 | 2.9% |
Asia Pacific | 86,029.6 | 73,459.5 | 71,546.2 | 103,888.2 | 115,775.7 | 121,381.3 | 127,528.7 | 130,254.8 | 132,432.9 | 135,296.3 | 141,389.2 | 148,626.3 | 156,710.1 | 3.9% |
Latin America | 6,768.4 | 6,758.9 | 6,194.4 | 9,132.7 | 10,161.3 | 10,597.8 | 11,074.5 | 11,230.4 | 11,329.9 | 11,476.2 | 11,908.1 | 12,429.4 | 13,011.7 | 3.1% |
MEA | 12,161.0 | 10,059.4 | 9,661.2 | 14,203.4 | 15,757.4 | 16,386.5 | 17,073.6 | 17,263.1 | 17,365.0 | 17,537.7 | 18,144.6 | 18,884.2 | 19,990.3 | 3.0% |
Overall | 126,688.2 | 109,137.0 | 105,882.2 | 156,862.1 | 174,419.3 | 182,223.3 | 190,753.7 | 193,992.7 | 196,338.2 | 199,608.4 | 207,671.1 | 217,326.7 | 228,621.9 | 3.4% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account