Market revenue in 2023 | USD 17,190.7 million |
Market revenue in 2030 | USD 32,115.7 million |
Growth rate | 9.3% (CAGR from 2023 to 2030) |
Largest segment | Turboprop |
Fastest growing segment | Turboprop |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Turboprop |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account