Asia Pacific Ai Model Risk Management Market Size & Outlook
The ai model risk management market in Asia Pacific is expected to reach a projected revenue of US$ 3,321.7 million by 2030. A compound annual growth rate of 14.8% is expected of Asia Pacific ai model risk management market from 2024 to 2030.
Revenue, 2023 (US$M)
$1,264.7
Forecast, 2030 (US$M)
$3,321.7
CAGR, 2024 - 2030
14.8%
Report Coverage
Asia Pacific
Asia Pacific ai model risk management market highlights
- The Asia Pacific ai model risk management market generated a revenue of USD 1,264.7 million in 2023.
- The market is expected to grow at a CAGR of 14.8% from 2024 to 2030.
- In terms of segment, software was the largest revenue generating offering in 2023.
- Software is the most lucrative offering segment registering the fastest growth during the forecast period.
Asia Pacific data book summary
| Market revenue in 2023 | USD 1,264.7 million |
| Market revenue in 2030 | USD 3,321.7 million |
| Growth rate | 14.8% (CAGR from 2023 to 2030) |
| Largest segment | Software |
| Fastest growing segment | Software |
| Historical data covered | 2018 - 2022 |
| Base year for estimation | 2023 |
| Forecast period covered | 2024 - 2030 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Software |
| Key market players worldwide | Accenture PLC Class A, Amazon Web Services, DataRobot, Deloitte, Alphabet Inc Class C, International Business Machines Corp, McKinsey & Company, Microsoft Corp, SAS AB |
Other key industry trends
- In terms of revenue, Asia Pacific region accounted for 23.1% of the global ai model risk management market in 2023.
- Globally, North America is projected to lead the regional market in terms of revenue in 2030.
- Asia Pacific is the fastest growing regional market and is projected to reach USD 3,321.7 million by 2030.
No credit card required*
Horizon in a snapshot
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more
AI Model Risk Management Market Companies
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Amazon Web Services | View profile | 10001+ | Seattle, Washington, United States, North America | http://aws.amazon.com |
| DataRobot | View profile | 501-1000 | Boston, Massachusetts, United States, North America | http://datarobot.com |
| McKinsey & Company | View profile | 10001+ | New York, New York, United States, North America | http://www.mckinsey.com |
| SAS AB | View profile | 8099 | Frosundaviks Alle 1, Solna, Stockholm, Sweden, SE-195 87 | https://www.sasgroup.net |
| Deloitte | View profile | 10001+ | London, England, United Kingdom, Europe | https://www2.deloitte.com |
| Accenture PLC Class A | View profile | 742000 | 1 Grand Canal Square, Grand Canal Harbour, Dublin, Ireland, 2 | https://www.accenture.com |
| Microsoft Corp | View profile | 221000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | https://www.microsoft.com |
| International Business Machines Corp | View profile | 282200 | One New Orchard Road, Armonk, NY, United States, 10504 | http://www.ibm.com |
| Alphabet Inc Class C | View profile | 180895 | 1600 Amphitheatre Parkway, Mountain View, CA, United States, 94043 | https://www.abc.xyz |
Related statistics
Sign up - it's easy, and free!
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account
- 30K+ Global Market Reports
- 120K+ Country Reports
- 1.2M+ Market Statistics
- 200K+ Company Profiles
- Industry insights and more