Market revenue in 2023 | USD 1,264.7 million |
Market revenue in 2030 | USD 3,321.7 million |
Growth rate | 14.8% (CAGR from 2023 to 2030) |
Largest segment | Software |
Fastest growing segment | Software |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Software |
Key market players worldwide | Accenture PLC Class A, Amazon Web Services, DataRobot, Deloitte, Alphabet Inc Class C, International Business Machines Corp, McKinsey & Company, Microsoft Corp, SAS AB |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account