Market revenue in 2023 | USD 22,449.3 million |
Market revenue in 2030 | USD 208,225.9 million |
Growth rate | 37.5% (CAGR from 2023 to 2030) |
Largest segment | Software solutions |
Fastest growing segment | Software Solutions |
Historical data covered | 2016 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware, Services, Software Solutions |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to ai in healthcare market will help companies and investors design strategic landscapes.
Software solutions was the largest segment with a revenue share of 40.54% in 2023. Horizon Databook has segmented the Global ai in healthcare market based on hardware, services, software solutions covering the revenue growth of each sub-segment from 2016 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global ai in healthcare market , including forecasts for subscribers. This global databook contains high-level insights into Global ai in healthcare market from 2016 to 2030, including revenue numbers, major trends, and company profiles.
Component | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 717.9 | 955.4 | 1,524.8 | 2,319.4 | 3,964.1 | 6,093.4 | 8,942.8 | 12,953.2 | 18,571.8 | 26,318.0 | 36,558.8 | 49,623.5 | 66,783.2 | 87,438.9 | 112,920.9 | 36.3% |
Europe | 232.9 | 309.6 | 493.4 | 749.6 | 1,289.4 | 1,995.0 | 2,947.6 | 4,280.4 | 6,152.9 | 8,741.9 | 12,288.8 | 16,882.7 | 22,739.9 | 30,140.9 | 39,275.5 | 37.3% |
Asia Pacific | 209.1 | 284.8 | 465.4 | 724.2 | 1,286.2 | 2,053.0 | 3,126.5 | 4,614.0 | 6,739.1 | 9,726.6 | 14,228.5 | 20,312.7 | 27,634.2 | 38,000.8 | 50,917.1 | 40.9% |
Latin America | 22.7 | 30.1 | 47.7 | 72.2 | 124.1 | 191.5 | 282.4 | 408.6 | 585.1 | 828.2 | 1,159.3 | 1,585.8 | 2,127.9 | 2,808.2 | 3,644.0 | 36.7% |
MEA | 11.9 | 15.8 | 25.3 | 38.4 | 63.5 | 94.0 | 132.7 | 193.1 | 278.0 | 395.7 | 527.9 | 686.1 | 936.6 | 1,171.2 | 1,468.4 | 33.6% |
Overall | 1,194.5 | 1,595.7 | 2,556.6 | 3,903.8 | 6,727.3 | 10,426.9 | 15,432.0 | 22,449.3 | 32,326.9 | 46,010.4 | 64,763.3 | 89,090.8 | 120,221.8 | 159,560.0 | 208,225.9 | 37.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account