Market revenue in 2023 | USD 747.6 million |
Market revenue in 2030 | USD 1,068.2 million |
Growth rate | 5.2% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware |
Key market players worldwide | Deere & Co, Kubota Corp, CNH Industrial NV, AGCO Corp, Mahindra & Mahindra Ltd DR, STIHL, DJI, Yamaha Motor Co Ltd, Exel Industries, Buhler Industries Inc, Ecorobotix |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account