Market revenue in 2023 | USD 7,205.2 million |
Market revenue in 2030 | USD 0.0 million |
Growth rate | -100% (CAGR from 2023 to 2030) |
Largest segment | Gene therapy |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Gene Therapy, Cell Therapy, Tissue Engineered, Others (Combined ATMPs, for example biodegradable matric or scaffold) |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to advanced therapy medicinal products market will help companies and investors design strategic landscapes.
Gene therapy was the largest segment with a revenue share of 52% in 2023. Horizon Databook has segmented the Global advanced therapy medicinal products market based on gene therapy, cell therapy, tissue engineered, others (combined atmps, for example biodegradable matric or scaffold) covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global advanced therapy medicinal products market , including forecasts for subscribers. This global databook contains high-level insights into Global advanced therapy medicinal products market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 2,233.4 | 2,426.6 | 2,645.6 | 2,894.2 | 3,177.0 | 3,499.3 | 3,867.3 | 4,288.4 | 4,771.2 | 5,326.2 | 5,965.4 | 10.9% |
Europe | 832.7 | 919.2 | 1,018.3 | 1,131.9 | 1,262.6 | 1,413.2 | 1,587.3 | 1,788.9 | 2,023.1 | 2,295.7 | 2,613.9 | 12.7% |
Asia Pacific | 1,156.9 | 1,287.4 | 1,437.3 | 1,610.0 | 1,809.5 | 2,040.4 | 2,308.4 | 2,620.2 | 2,983.9 | 3,409.2 | 3,907.9 | 13.5% |
Latin America | 99.8 | 110.1 | 121.8 | 135.3 | 150.8 | 168.6 | 189.2 | 213.1 | 240.8 | 273.0 | 310.6 | 12.6% |
MEA | 53.5 | 58.1 | 63.3 | 69.3 | 76.0 | 83.7 | 92.4 | 102.5 | 114.0 | 127.1 | 142.4 | 10.8% |
Overall | 4,376.3 | 4,801.4 | 5,286.3 | 5,840.7 | 6,475.9 | 7,205.2 | 8,044.7 | 9,013.0 | 10,132.9 | 11,431.2 | 12,940.1 | 12.0% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account