Market revenue in 2023 | USD 183.0 million |
Market revenue in 2030 | USD 409.1 million |
Growth rate | 12.2% (CAGR from 2023 to 2030) |
Largest segment | Hardware |
Fastest growing segment | Hardware |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Hardware |
Key market players worldwide | Schneider Electric SE, Siemens AG, Aspen Technology Inc, Emerson Electric Co, ABB Ltd, Yokogawa Electric Corp., Panasonic Holdings Corp, Rockwell Automation Inc, Honeywell International Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account