Market revenue in 2023 | USD 8,933.4 million |
Market revenue in 2030 | USD 11,964.2 million |
Growth rate | 4.3% (CAGR from 2023 to 2030) |
Largest segment | Advanced wound dressing |
Fastest growing segment | Advanced Wound Dressing |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Advanced Wound Dressing, Surgical Wound Care, Traditional Wound Care, Wound Therapy Devices |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to acute wound care market will help companies and investors design strategic landscapes.
Advanced wound dressing was the largest segment with a revenue share of 34.84% in 2024. Horizon Databook has segmented the Global acute wound care market based on advanced wound dressing, surgical wound care, traditional wound care, wound therapy devices covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global acute wound care market , including forecasts for subscribers. This global databook contains high-level insights into Global acute wound care market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Product | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 3,455.3 | 3,592.5 | 3,603.1 | 3,748.1 | 3,900.5 | 4,060.9 | 4,229.7 | 4,407.5 | 4,594.8 | 4,792.1 | 5,000.1 | 5,219.3 | 5,450.6 | 4.3% |
Europe | 2,024.0 | 2,096.9 | 2,095.7 | 2,172.2 | 2,252.5 | 2,336.8 | 2,425.1 | 2,518.0 | 2,615.5 | 2,717.9 | 2,825.6 | 2,938.7 | 3,057.7 | 4.0% |
Asia Pacific | 1,180.1 | 1,234.4 | 1,245.7 | 1,303.6 | 1,364.7 | 1,429.4 | 1,497.6 | 1,569.8 | 1,646.1 | 1,726.7 | 1,812.1 | 1,902.4 | 1,998.0 | 4.9% |
Latin America | 584.1 | 609.3 | 613.2 | 640.0 | 668.3 | 698.1 | 729.5 | 762.7 | 797.8 | 834.8 | 873.9 | 915.2 | 958.9 | 4.7% |
MEA | 369.8 | 379.9 | 376.3 | 386.6 | 397.3 | 408.4 | 419.9 | 431.9 | 444.3 | 457.3 | 470.7 | 484.6 | 499.1 | 2.9% |
Overall | 7,613.2 | 7,913.0 | 7,933.9 | 8,250.4 | 8,583.2 | 8,933.4 | 9,302.0 | 9,689.9 | 10,098.5 | 10,528.8 | 10,982.3 | 11,460.3 | 11,964.2 | 4.3% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account