Market revenue in 2023 | USD 16,727.1 million |
Market revenue in 2030 | USD 21,335.2 million |
Growth rate | 3.5% (CAGR from 2023 to 2030) |
Largest segment | Emergency care |
Fastest growing segment | Acute Care Surgery |
Historical data | 2017 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Emergency Care, Short-term Stabilization, Trauma Care, Acute Care Surgery, Other Medical Conditions |
Key market players worldwide | Tenet Healthcare Corp, Fresenius Medical Care AG, Ramsay Health Care Ltd, Universal Health Services Inc Class B, Community Health Systems Inc, Ascension, IHH Healthcare Bhd, Ardent Health Services, Mediclinic International, Asklepios, LifePoint Health |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
No related regions found.
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account