Market revenue in 2023 | USD 293.8 million |
Market revenue in 2030 | USD 822.6 million |
Growth rate | 15.8% (CAGR from 2023 to 2030) |
Largest segment | Sme |
Fastest growing segment | SME |
Historical data covered | 2018 - 2022 |
Base year for estimation | 2023 |
Forecast period covered | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | SME |
Key market players worldwide | ABB Ltd ADR, Cisco Systems Inc, Portland General Electric Co, International Business Machines Corp, Landis+Gyr Group AG, Oracle Corp, Schneider Electric SE, Siemens AG, Itron Inc |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account