Market revenue in 2022 | USD 5,913.2 million |
Market revenue in 2030 | USD 21,295.9 million |
Growth rate | 17.4% (CAGR from 2022 to 2030) |
Largest segment | Full hd |
Fastest growing segment | Ultra HD |
Historical data covered | 2018 - 2021 |
Base year for estimation | 2022 |
Forecast period covered | 2023 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Ultra HD, Full HD, HD, Standard Resolution |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to action camera market will help companies and investors design strategic landscapes.
Full hd was the largest segment with a revenue share of 39.99% in 2022. Horizon Databook has segmented the Global action camera market based on ultra hd, full hd, hd, standard resolution covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global action camera market , including forecasts for subscribers. This global databook contains high-level insights into Global action camera market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Resolution | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 1,351.9 | 1,466.0 | 1,534.5 | 1,662.7 | 1,823.6 | 2,014.0 | 2,234.9 | 2,482.2 | 2,755.8 | 3,057.2 | 3,386.2 | 3,738.6 | 4,107.9 | 10.7% |
Europe | 1,031.5 | 1,120.2 | 1,174.4 | 1,274.5 | 1,400.0 | 1,548.7 | 1,721.3 | 1,915.0 | 2,129.6 | 2,366.5 | 2,625.7 | 2,904.0 | 3,196.4 | 10.9% |
Asia Pacific | 985.5 | 1,090.3 | 1,164.2 | 1,286.8 | 1,439.4 | 1,621.2 | 1,834.4 | 2,077.4 | 2,351.3 | 2,659.1 | 3,002.2 | 3,378.4 | 3,783.2 | 12.8% |
Latin America | 281.2 | 307.9 | 325.4 | 356.0 | 394.3 | 439.7 | 492.7 | 552.7 | 619.7 | 694.3 | 776.7 | 866.2 | 961.4 | 11.8% |
MEA | 119.9 | 132.0 | 140.3 | 154.3 | 171.9 | 192.7 | 217.1 | 244.8 | 276.0 | 310.8 | 349.5 | 391.8 | 437.0 | 12.4% |
Overall | 3,770.0 | 4,116.5 | 4,338.7 | 4,734.4 | 5,229.2 | 5,816.4 | 6,500.4 | 7,272.0 | 8,132.3 | 9,087.9 | 10,140.3 | 11,279.0 | 12,485.9 | 11.5% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account