| Market revenue in 2018 | USD 396.2 million |
| Market revenue in 2026 | USD 1,385.8 million |
| Growth rate | 16.9% (CAGR from 2018 to 2026) |
| Largest segment | Nonclinical information systems |
| Fastest growing segment | Clinical Information Systems |
| Historical data | 2014 - 2017 |
| Base year | 2018 |
| Forecast period | 2019 - 2026 |
| Quantitative units | Revenue in USD million |
| Market segmentation | Clinical Information Systems, Nonclinical Information Systems |
| Key market players worldwide | CareCloud Inc, Cerner Corporation, Athenahealth, Epic Corp, Onex Corporation Shs Subord.Voting, Dell Technologies Inc Ordinary Shares - Class C, Ambra Health, Siemens Healthineers AG ADR, NTT Data Group Corp, Microsoft Corp |
Publish Date: -
Last Updated: Aug 26, 2026
No credit card required*
| Name | Profile | # Employees | HQ | Website |
|---|---|---|---|---|
| Epic Corp | View profile | 2 | PO Box 11147, Newport Beach, CA, United States, 92658 | - |
| Microsoft Corp | View profile | 221,000 | One Microsoft Way, Redmond, WA, United States, 98052-6399 | www.microsoft.com |
| Dell Technologies Inc Ordinary Shares - Class C | View profile | 120,000 | One Dell Way, Round Rock, TX, United States, 78682 | www.delltechnologies.com |
| Siemens Healthineers AG ADR | View profile | 71,400 | Siemensstr. 3, Forchheim, BY, Germany, 91301 | www.siemens-healthineers.com |
| Onex Corporation Shs Subord.Voting | View profile | 492 | 161 Bay Street, 49th Floor, P.O. Box 700, Toronto, ON, Canada, M5J 2S1 | www.onex.com |
| CareCloud Inc | View profile | 3,600 | 7 Clyde Road, Somerset, NJ, United States, 08873 | www.carecloud.com |
| NTT Data Group Corp | View profile | 202,667 | Toyosu Center Building, 3-3, Toyosu 3-chome, Koto-ku, Yubinbango, Tokyo, Japan, 135-6033 | www.nttdata.com |
| Athenahealth | View profile | 5001-10000 | Watertown, Massachusetts, United States, North America | www.athenahealth.com |
| Cerner Corporation | View profile | - | North Kansas City, Missouri, United States, North America | www.cerner.com |
| Ambra Health | View profile | 51-100 | New York, New York, United States, North America | ambrahealth.com |
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to Healthcare Cloud Computing Market Outlook will help companies and investors design strategic landscapes.
Nonclinical Information Systems was the largest segment with a revenue share of 51.26% in 2018.
Horizon Databook has segmented the China healthcare cloud computing market based on clinical information systems, nonclinical information systems covering the revenue growth of each sub-segment from 2014 to 2026.
Horizon Databook provides a detailed overview of country-level data and insights on the China healthcare cloud computing market, including forecasts for subscribers. This country databook contains high-level insights into China healthcare cloud computing market from 2014 to 2026, including revenue numbers, major trends, and company profiles.