Market revenue in 2023 | USD 460.0 million |
Market revenue in 2030 | USD 761.4 million |
Growth rate | 7.5% (CAGR from 2023 to 2030) |
Largest segment | Aluminum |
Fastest growing segment | Plastic Films |
Historical data | 2018 - 2022 |
Base year | 2023 |
Forecast period | 2024 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Paper & Paperboard, Plastic Films, Aluminum |
Key market players worldwide | Amcor PLC, Dow Inc, WestRock Co, Constantia Flexibles, Honeywell International Inc, Sonoco Products Co, Klöckner Pentaplast, TekniPlex - Consumer Products division, Uflex, DuPont de Nemours Inc, Display Pack Inc, Winpak Ltd, SteriPack Contract Manufacturing, SÜDPACK, Blisterpak, Abhinav Enterprises, Uhlmann Pac-Systeme |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account