Market revenue in 2024 | USD 397,518.0 million |
Market revenue in 2030 | USD 527,115.2 million |
Growth rate | 4.8% (CAGR from 2024 to 2030) |
Largest segment | Virgin paper |
Fastest growing segment | Virgin Paper |
Historical data covered | 2018 - 2023 |
Base year for estimation | 2024 |
Forecast period covered | 2025 - 2030 |
Quantitative units | Revenue in USD million |
Market segmentation | Virgin Paper |
No credit card required*
Name | Profile | # Employees | HQ | Website |
---|
The databook is designed to serve as a comprehensive guide to navigating this sector. The databook focuses on market statistics denoted in the form of revenue and y-o-y growth and CAGR across the globe and regions. A detailed competitive and opportunity analyses related to paper packaging market will help companies and investors design strategic landscapes.
Virgin paper was the largest segment with a revenue share of 100% in 2024. Horizon Databook has segmented the Global paper packaging market based on virgin paper covering the revenue growth of each sub-segment from 2018 to 2030.
Horizon Databook provides a detailed overview of global-level data and insights on the Global paper packaging market , including forecasts for subscribers. This global databook contains high-level insights into Global paper packaging market from 2018 to 2030, including revenue numbers, major trends, and company profiles.
Grade | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | CAGR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America | 74,013.7 | 76,617.4 | 80,069.6 | 82,281.8 | 84,755.1 | 88,770.6 | 92,184.4 | 95,778.9 | 99,564.8 | 103,553.3 | 107,756.8 | 112,188.3 | 116,861.5 | 4.1% |
Europe | 78,721.7 | 81,429.9 | 85,034.1 | 87,316.0 | 89,869.9 | 94,052.7 | 97,590.7 | 101,312.6 | 105,229.3 | 109,352.0 | 113,692.8 | 118,264.7 | 123,081.4 | 4.0% |
Asia Pacific | 112,380.9 | 118,208.9 | 125,521.8 | 131,060.7 | 137,164.2 | 145,962.2 | 153,998.5 | 162,557.9 | 171,678.4 | 181,401.0 | 191,769.8 | 202,832.8 | 214,641.3 | 5.7% |
Latin America | 18,373.5 | 19,250.0 | 20,361.2 | 21,178.0 | 22,080.3 | 23,408.7 | 24,606.4 | 25,879.5 | 27,233.3 | 28,673.5 | 30,206.4 | 31,838.6 | 33,577.2 | 5.4% |
MEA | 22,225.5 | 23,202.0 | 24,453.6 | 25,344.2 | 26,330.6 | 27,816.8 | 29,138.1 | 30,539.4 | 32,026.3 | 33,604.6 | 35,280.7 | 37,061.3 | 38,953.8 | 5.0% |
Overall | 305,715.2 | 318,708.1 | 335,440.3 | 347,180.7 | 360,200.0 | 380,011.0 | 397,518.1 | 416,068.3 | 435,732.0 | 456,584.3 | 478,706.5 | 502,185.6 | 527,115.2 | 4.9% |
Sign up and get instant basic access to databook, upgrade
when ready, or enjoy our
free plan indefinitely.
Included in Horizon account